
SY SPLENDOR was new to the AHDB Recommended List 2020/21. It is a potential new brewing variety with stiff straw and good agronomics as well as very high grain quality making it a valuable addition to the brewing market.

Variety Summary
End-use group: Brewing
Market options: Under MBC evaluation for brewing
Regional positioning: Outstanding performance in all regions
Soil preference: Suitable for all soil types
Agronomics: Good resistance to lodging with excellent brackling with moderate maturity
Parentage: Octavia x Dioptric
Downloads
Breeding Insight
"High specific weight and low screenings from SY Splendor are excellent attributes in the malting process, ensuring high alcohol production for the end users."
Kathryn Hamlen

Variety Overview
We've compared a few varieties on the AHDB Recommended List 2021/22 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
| Resistance to Lodging (1-9) | Straw height without PGR (1-9) | Ripening (days +/- Concerto, -ve = earlier) | Resistance to brackling (1-9) |
---|---|---|---|---|
SY SPLENDOR | 7 | 73 | +2 | 8 |
RGT Planet | 7 | 73 | 0 | 8 |
Propino | 7 | 75 | 0 | 8 |
Yield
Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
---|---|---|---|---|---|
SY SPLENDOR | 91 | 103.2 | 103 | 103 | 103 |
RGT Planet | 91 | 99.5 | 99 | 100 | 99 |
Propino | 82 | 95.1 | 94 | 96 | 95 |
* % treated control
Grain quality
Specific Weight (kg/hl) | Screenings (% through 2.25mm) | Screenings (% through 2.5mm) | Nitrogen Content | Hot Water Extract | |
---|---|---|---|---|---|
SY SPLENDOR | 67.9 | 1.7 | 4.5 | 1.51 | 314.0 |
RGT Planet | 67.8 | 1.4 | 3.8 | 1.51 | 313.9 |
Propino | 68.1 | 1.0 | 2.2 | 1.60 | 311.1 |
Disease profile
Mildew (1-9) | Brown rust (1-9) | Rhynchosporium (1-9) | |
---|---|---|---|
SY SPLENDOR | 9 | 3 | [4] |
RGT Planet | 9 | 5 | 5 |
Propino | 6 | 5 | 5 |
[ ] = limited data