
SHABRAS is a high performing hard group 4 feed wheat that gives outstanding yields in light land and second wheat situations. Its quick growth habit and thick canopy structure makes it an excellent option in black grass situations. SHABRAS also has strong Yellow Rust and Septoria tritici resistance making it a reliable option for feed wheat growers.

Variety summary
End-use group: Hard Group 4
Market options: Livestock feed
Soil preference: Highest performance on medium and light soil types
Regional positioning: Performs well in all regions
Parentage: Cassius x Hereford
Downloads
Breeding insights
"A very high yielding variety with full UK recommendation. What’s not to like? SHABRAS has outstanding second wheat yields plus strong performances on heavy and light soils. Its very early maturity coupled with its robust Hagberg Falling Number means it is a safe bet for harvest."
- Tracy Creasy

Variety Overview
We've compared a few varieties on the AHDB Recommended List 2021/22 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
Resistance to lodging without PGR (1-9) | Resistance to lodging with PGR (1-9) | Straw height without PGR (cm) | Ripening (days +/- Skyfall) | |
---|---|---|---|---|
SHABRAS | 7 | 7 | 86.3 | 0 |
KWS Kerin | 7 | 7 | 86.3 | +1 |
RGT Gravity | 7 | 7 | 87.9 | +1 |
Yield
Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
---|---|---|---|---|---|
SHABRAS | 77 | 101.3 | 101 | 101 | 102 |
KWS Kerin | 74 | 102.2 | 102 | 102 | 102 |
RGT Gravity | 77 | 102.7 | 103 | 103 | 101 |
* % treated control
Grain quality
Endosperm texture | Protein content (%) | Hagberg Falling Numer | Specific Weight (kg/hl) | |
---|---|---|---|---|
SHABRAS | Hard | 11.5 | 211 | 76.0 |
KWS Kerin | Hard | 10.9 | 148 | 76.2 |
RGT Gravity | Hard | 11.5 | 199 | 75.9 |
Disease profile
Mildew (1-9) | Yellow rust (1-9) | Brown rust (1-9) | Septoria tritici (1-9) | Eyespot (1-9) | Fusarium | OWBM Resistance | |
---|---|---|---|---|---|---|---|
SHABRAS | 6 | 5 | 5 | 6.1 | 4 | 6 | - |
KWS Kerin | 7 | 4 | 7 | 4.8 | 5 | 6 | R |
RGT Gravity | 4 | 7 | 6 | 4.9 | 4 | 6 | R |
Source: AHDB Recommended List 2021/22

SHABRAS has a strong disease profile with a 6.2 for Septoria

SHABRAS is a very strong choice in the second cereal position
