
GRAHAM was added to the AHDB Recommended List in 2016 and is a very high yielding, hard milling feed winter wheat variety. GRAHAM is a variety with a very strong overall disease profile, providing excellent resistance to both yellow rust and Septoria tritici. GRAHAM is also an early maturing variety; its agronomic and disease profile makes it a perfect variety to help you manage your risk.

Variety summary
End-use group: Hard Group 4
Market options: Livestock feed
Soil preference: Suitable for all soil types
Regional positioning: Performs well in all regions, particularly the West
Parentage: Premio x Expert
Downloads
Breeding insights
"Since we started growing GRAHAM we’ve forgotten what disease pressure is. We’ve not had the panics in the season that we used to have – with our agronomist telling us we suddenly had to spray. It’s been a lot easier to grow."
- William Runciman
Variety Overview
We've compared a few varieties on the AHDB Recommended List 2021/22 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
Resistance to lodging without PGR (1-9) | Resistance to lodging with PGR (1-9) | Straw height without PGR (cm) | Ripening (days +/- Skyfall) | |
---|---|---|---|---|
Graham | 7 | 8 | 87.8 | -1 |
KWS Extase | 7 | 8 | 89.7 | -1 |
Costello | 7 | 8 | 82.3 | +2 |
Yield
Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
---|---|---|---|---|---|
Graham | 87 | 101.9 | 101 | 105 | 101 |
KWS Extase | 93 | 100.3 | 100 | 101 | 98 |
Costello | 80 | 99.4 | 99 | 100 | 99 |
* % treated control
Grain quality
Endosperm texture | Protein content (%) | Hagberg Falling Numer | Specific Weight (kg/hl) | |
---|---|---|---|---|
Graham | Hard | 11.5 | 279 | 76.8 |
KWS Extase | Hard | 12.1 | 299 | 78.4 |
Costello | Soft | 12.1 | 326 | 80.8 |
Disease profile
Mildew (1-9) | Yellow rust (1-9) | Brown rust (1-9) | Septoria tritici (1-9) | Eyespot (1-9) | Fusarium | OWBM Resistance | |
---|---|---|---|---|---|---|---|
Graham | 7 | 8 | 5 | 6.8 | 3 | 7 | - |
KWS Extase | 7 | 8 | 7 | 8.0 | [4] | 6 | - |
Costello | 8 | 9 | 5 | 6.0 | 5 | 7 | - |
Source: AHDB Recommended List 2021/22

A field of GRAHAM
