Variety Overview
End-use group: Hard Group 4
Market options: Livestock feed
Soil preference: Suitable for all soil types but excels on light land
Regional positioning: Performs well in all regions
Key features: SY INSITOR is a very high yielding variety with excellent grain quality. This variety is proven to have a vigorous rooting system which sets the platform for high performance on light land, second wheat and late drilled scenarios.
Latest harvest results 2025
Click the link below to access the latest AHDB harvest results for 2025.
Key Performance Statistics
We've compared SY INSITOR with a couple of varieties on the AHDB Recommended List 2026/27 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
Resistance to lodging without PGR (1-9) | Resistance to lodging with PGR (1-9) | Straw height without PGR (cm) | Ripening (days +/- Skyfall) | |
|---|---|---|---|---|
| SY INSITOR | 6 | 7 | 95 | +1 |
| LG Beowulf | 8 | 7 | 90 | +2 |
| KWS Dawsum | 8 | 7 | 85 | +1 |
Yield
| Untreated yield | UK Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
|---|---|---|---|---|---|
| SY INSITOR | 75 | 104 | 104 | 103 | 107 |
| LG Beowulf | 83 | 104 | 104 | 103 | 107 |
| KWS Dawsum | 86 | 102 | 102 | 101 | 105 |
* % treated control
Grain quality
| Endosperm texture | Protein content (%) | Hagberg Falling Number | Specific Weight (kg/hl) | |
|---|---|---|---|---|
| SY INSITOR | Hard | 10.4 | 279 | 78.6 |
| LG Beowulf | Hard | 11.0 | 263 | 78.3 |
| KWS Dawsum | Hard | 10.8 | 312 | 79.6 |
Disease profile
Mildew (1-9) | Yellow rust (1-9) | Brown rust (1-9) | Septoria tritici (3 year) (1-9) | Eyespot (1-9) | Fusarium (1-9) | OWBM Resistance | |
|---|---|---|---|---|---|---|---|
| SY INSITOR | [6] | 4 | 5 | 6.5 | 4 | 7 | R |
| LG Beowulf | [5] | 4 | 5 | 6.4 | 6 | 6 | R |
| KWS Dawsum | [7] | 5 | 7 | 6.2 | 5 | 7 | - |
Source: AHDB Recommended List 2026/27
Its more extensive roots can enhance nutrient and water capture
Its rapid developing root system helps facilitate its yield performance.
SY INSITOR has:
- 12% extra root length
- Longer total primary root length
- Greater total lateral root length