
A high yielding hard Group 4 feed wheat with excellent disease resistance, OWBM resistance and early maturity.

Variety summary
End-use group: Hard Group 4
Market options: Livestock feed
Soil preference: Suitable for all soil types
Regional positioning: Performs well in all regions
Parentage:
Downloads
Breeding insights
"A hard winter wheat that really stood out for its slow growth over the winter. VERSO will be one of the latest varieties to hit stem extension, and this continues through to harvest, with later maturity than some of our other wheat varieties. Agronomic highlights include a 6 rating for Septoria tritici and very good straw strength."
- Kathryn Hamlen

Variety overview
We've compared VERSO with a couple of varieties on the AHDB Recommended List 2017/18 and shared some key statistics from AHDB Candidate trials we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
| % Lodging without PGR (1-9) | % Lodging with PGR (1-9) | Straw height without PGR (cm) | Ripening (days +/- JB Diego, -ve = earlier) |
---|---|---|---|---|
Verso | 1 | 1 | 85 | +1 |
KWS Santiago | 2 | 2 | 84 | +1 |
JB Diego | 1 | 1 | 87 | 0 |
[ ] = limited data
Yield
| Untreated Yield* | Treated Yield* |
---|---|---|
Verso | 82 | 105 |
KWS Santiagio | 71 | 105 |
JB Diego | 73 | 101 |
* % treated control (UK = 10.7 t/ha, East = 10.8 t/ha, West = 10.7 t/ha, North = 9.9 t/ha)
Grain quality
| Endosperm texture | Protein content (%) | Hagberg Falling Number | Specific Weight (kg/hl) |
---|---|---|---|---|
Verso | Hard | 12.1 | 180 | 75.4 |
KWS Santiago | Hard | 12.4 | 171 | 75.5 |
JB Diego | Hard | 12.4 | 309 | 77.1 |
Disease profile
| Mildew (1-9) | Yellow rust (1-9) | Brown rust (1-9) | Septoria tritici (1-9) | Eyespot |
---|---|---|---|---|---|
Verso | 6 | 7 | 7 | 6 | [5] |
KWS Santiago | 5 | 6 | 5 | 4 | 4 |
JB Diego | 6 | 6 | 6 | 5 | 5 |
[ ] = limited data