
A soft Group 4 wheat that yields particularly well in the North. SAVELLO has positive distilling ratings and good grain quality.

End-use group: Soft Group 4
Market options: Livestock feed
Soil preference: Suitable for all soil types
Regional positioning: Performs well in all regions
Parentage: Cassius x Hereford
Downloads
Breeding insights
"We were particularly impressed with SAVELLO’s Northern yields from the start, it has consistently performed in Scotland over each year in trial. Its maturity is also relatively early for a soft wheat, which should be a bonus in wet harvests."
- Kathryn Hamlen

Variety overview
We've compared a few varieties on the AHDB Recommended List 2017/18 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Yield
| Untreated Yield | Treated Yield |
---|---|---|
Savello | 81 | 103 |
Leeds | 71 | 102 |
KWS Santiago | 69 | 103 |
% treated control
Disease profile
| Mildew (1-9) | Yellow rust (1-9) | Brown rust (1-9) | Septoria tritici (1-9) | Eyespot |
---|---|---|---|---|---|
Savello | 7 | 8 | 4 | 5.3 | [4] |
Leeds | 3 | 6 | 5 | 4.6 | 4 |
KWS Santiago | 5 | 6 | 5 | 4.3 | 4 |
[ ] = limited data
Agronomic features
| Resistance to Lodging % (UT) | Resistance to Lodging % (T) | Height (cm) (UT) | Maturity (days +/- JB Diego) |
---|---|---|---|---|
Savello | 6 | 7 | 88 | 0 |
Leeds | 7 | 8 | 86 | +2 |
KWS Santiago | 7 | 7 | 86 | +1 |
[ ] = limited data
Grain quality
| Endosperm texture | Protein content (%) | Hagberg Falling Numer | Specific Weight (kg/hl) |
---|---|---|---|---|
Savello | Soft | 11.0 | 216 | 74.3 |
Leeds | Soft | 11.1 | 206 | 77.7 |
KWS Santiago | Hard | 11.1 | 168 | 75.1 |

SAVELLO Winter Wheat
Just starting to romp away in late Spring

SAVELLO Winter Wheat
Basking in the sun in ear

SAVELLO Winter Wheat
Early season at a Syngenta trial