Variety Overview
Key Performance Statistics
We've shared the AHDB Recommended List 2022 statistics we think you might be interested in.
Agronomic features
Resistance to lodging (1-9) | Straw height without PGR
| Ripening (days +/- RGT Planet, -ve = earlier) | Resistance to brackling (1-9) | |
---|---|---|---|---|
SY SPLENDOR | 7 | 72 | +1 | 9 |
RGT Planet | 7 | 72 | 0 | 8 |
Malvern | 8 | 71 | 0 | 8 |
Yield
Untreated yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
---|---|---|---|---|---|
SY SPLENDOR | 90 | 102 | 102 | 102 | 102 |
RGT Planet | 90 | 99 | 99 | 99 | 99 |
Malvern | 95 | 103 | 103 | [106] | 102 |
* % treated control
Grain quality
Specific Weight (kg/hl) | Screenings (% through 2.25mm) | Screenings (% through 2.5mm) | Nitrogen Content | |
---|---|---|---|---|
SY SPLENDOR | 68.1 | 1.4 | 3.6 | 1.55 |
RGT Planet | 68.0 | 1.2 | 3.1 | 1.56 |
Malvern | 66.4 | 1.3 | 3.8 | [1.55] |
Disease profile
Mildew (1-9) | Brown rust (1-9) | Rhynchosporium (1-9) | |
---|---|---|---|
SY SPLENDOR | 9 | 3 | [4] |
RGT Planet | 8 | 5 | 5 |
Malvern | 9 | 5 | [1] |
Breeding Insight
SY SPLENDOR is a strong option for the feed market. Not only does it have consistently high yields across all regions, but it has excellent straw and grain characteristic. This makes it a strong choice for grass weed suppression as well as an exciting feed variety.
Kathryn Hamlen
Agronomy Insights
Excellent straw strength and grain quality
Excellent grain quality, stiff straw, very high resistance to brackling
SY SPLENDOR has shown resilience across a range of years and regions always delivering the top yields
Source: AHDB RL 2021