
PROPINO is a spring malting barley that has been on the Recommended List since 2010 and also has full IBD Approval for brewing. PROPINO has produced excellent yields across all regions of the UK and is still the number one spring barley for the UK and England’s favourite brewing variety.

Variety summary
End-use group: Malting
Market options: UK and Export, Fully IBD Approved (Brewing)
Regional positioning: Performs well in all regions
Soil preference: Suitable for all soil types
Agronomics: Robust disease profile and early maturity
Parentage: Quench x NFC Tipple
Downloads
Breeding insights
"PROPINO remains the main stay of the English brewing market. Accepted by ALL English maltsters and exportable to the continent, PROPINO offers complete flexibility on market options. Consistent, tried and trusted - England’s number 1 brewing variety."
-Tracy Creasy

Variety overview
We've compared a few varieties on the AHDB Recommended List 2018 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
| Resistance to Lodging (1-9) | Straw height without PGR (1-9) | Ripening (days +/- Concerto, -ve = earlier) | Resistance to brackling (1-9) |
---|---|---|---|---|
PROPINO | 7 | 77 | -1 | 7 |
RGT Planet | 7 | 75 | 0 | 8 |
KWS Irina | 8 | 71 | 0 | 9 |
Yield
| Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* |
---|---|---|---|---|---|
PROPINO | 88 | 100 | 98 | 99 | 101 |
RGT Planet | 96 | 105 | 105 | 105 | 104 |
KWS Irina | 93 | 103 | 103 | 102 | 104 |
* % treated control
Grain quality
| Specific Weight (kg/hl) | Screenings (% through 2.25mm) | Screenings (% through 2.5mm) | Nitrogen Content | Hot Water Extract |
---|---|---|---|---|---|
PROPINO | 68.7 | 0.8 | 1.9 | 1.49 | 313.4 |
RGT Planet | 68.1 | 1.3 | 3.5 | 1.40 | 314.9 |
KWS Irina | 66.3 | 1.7 | 4.5 | 1.43 | 315.2 |
Disease profile
| Mildew (1-9) | Yellow rust (1-9) | Brown rust (1-9) | Rhynchosporium (1-9) | Ramularia (1-9) |
---|---|---|---|---|---|
PROPINO | 6 | 3 | 5 | 5 | 6 |
RGT Planet | 9 | [5] | 4 | 6 | 6 |
KWS Irina | 8 | [6] | 4 | 5 | 6 |
[ ] = limited data

PROPINO Spring Barley
PROPINO grain and ear

PROPINO Spring Barley
Basking in the sun whilst grain filling