
PROPINO is a spring malting barley that has been on the Recommended List since 2010 and also has Full MBC Approval for brewing. PROPINO has produced excellent yields across all regions and is still one of England’s favourite brewing varieties. It has strong support from end users and a good export market.

Variety summary
End-use group: Malting
Market options: UK and Export,
Regional positioning: Performs well in all regions
Soil preference: Suitable for all soil types
Agronomics: Robust disease profile and early maturity
Parentage: Quench x NFC Tipple
Downloads
Breeding insights
"PROPINO remains the main stay of the English brewing market. Accepted by ALL English maltsters and exportable to the continent, PROPINO offers complete flexibility on market options. Consistent, tried and trusted."
-Tracy Creasy

Variety Overview
We've compared a few varieties on the AHDB Recommended List 2021/22 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
| Resistance to Lodging (1-9) | Straw height without PGR (1-9) | Ripening (days +/- Concerto, -ve = earlier) | Resistance to brackling (1-9) |
---|---|---|---|---|
PROPINO | 7 | 75 | 0 | 8 |
RGT Planet | 7 | 73 | 0 | 8 |
Laureate | 7 | 70 | +1 | 8 |
Yield
Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
---|---|---|---|---|---|
PROPINO | 82 | 95.1 | 94 | 96 | 95 |
RGT Planet | 91 | 99.5 | 99 | 100 | 99 |
Laureate | 93 | 101.1 | 102 | 102 | 100 |
* % treated control
Grain quality
Specific Weight (kg/hl) | Screenings (% through 2.25mm) | Screenings (% through 2.5mm) | Nitrogen Content | Hot Water Extract | |
---|---|---|---|---|---|
PROPINO | 68.1 | 1.0 | 2.2 | 1.60 | 311.1 |
RGT Planet | 67.8 | 1.4 | 3.8 | 1.51 | 313.9 |
Laureate | 66.3 | 1.6 | 3.8 | 1.51 | 314.2 |
Disease profile
Mildew (1-9) | Brown rust (1-9) | Rhynchosporium (1-9) | |
---|---|---|---|
PROPINO | 6 | 5 | 5 |
RGT Planet | 9 | 5 | 5 |
Laureate | 9 | 5 | 6 |
[ ] = limited data

PROPINO Spring Barley
PROPINO grain and ear

PROPINO Spring Barley
Basking in the sun whilst grain filling