
LAUREATE is a very high yielding spring malting barley with an excellent disease and agronomic profile. It’s a non-GN variety with Full MBC Approval for Brewing and Distilling with very strong support from all end users and contracts available for both markets across the UK.
Variety summary
End-use group: Malting
Market options: Full MBC Approval for Brewing and Distilling
Regional positioning: Performs well in all regions
Soil preference: Suitable for all soil types
Agronomics: Good resistance to lodging and brackling with moderate maturity
Parentage: Sanette x Concerto
Downloads
Breeding insights
"LAUREATE is the highest yielding Fully Approved non-GN variety on the Recommended List for both brewing and distilling. This variety has strong support from end-users and there are multiple contracts available."
-Tracy Creasy

Laureate spring barley receives Full IBD Approval for both brewing and distilling
Variety overview
We've compared a few varieties on the AHDB Recommended List 2019 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
| Resistance to lodging (1-9) | Straw height without PGR (1-9) | Ripening (days +/- Concerto, -ve = earlier) | Resistance to brackling (1-9) |
---|---|---|---|---|
LAUREATE | 7 | 71 | +1 | 8 |
RGT Planet | 7 | 73 | 0 | 8 |
Concerto | 7 | 78 | 0 | 8 |
Yield
Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
---|---|---|---|---|---|
LAUREATE | 94 | 103 | 104 | 103 | 104 |
RGT Planet | 93 | 103 | 104 | 104 | 103 |
Concerto | 84 | 94 | 93 | 95 | 92 |
* % treated control
Grain quality
| Specific Weight (kg/hl) | Screenings (% through 2.25mm) | Screenings (% through 2.5mm) | Nitrogen Content | Hot Water Extract |
---|---|---|---|---|---|
LAUREATE | 66.8 | 1.3 | 3.0 | 1.47 | 315.1 |
RGT Planet | 68.3 | 1.1 | 3.1 | 1.45 | 314.9 |
Concerto | 69.3 | 1.1 | 2.6 | 1.51 | 315.6 |
Disease profile
| Mildew (1-9) | Yellow rust (1-9) | Brown rust (1-9) | Rhynchosporium (1-9) |
---|---|---|---|---|
LAUREATE | [8] | [6] | 5 | 6 |
RGT Planet | [9] | [5] | 4 | 5 |
Concerto | 8 | [8] | 5 | 4 |
[ ] = limited data