
DIOPTRIC is new to the 2017 AHDB Recommended List for the North Region and currently under test by the IBD for Grain Distilling. The variety demonstrates excellent yields in the North and a strong overall disease profile.
Variety summary
End-use group: Grain Distilling
Market Options: Under test by IBD for Grain Distilling
Regional positioning: Scotland
Soil preference: Suitable for all soil types
Agronomics: High specific weight and a good disease profile
Parentage: Scholar x Overture
Breeding insights
"Spring barley recently added to the AHDB Recommended List. Specialist variety for the Scottish Grain Distill market. In the IBD process for malt approvals – grain distilling only."
-Tracy Creasy

Variety overview
We've compared a few varieties on the AHDB Recommended List 2017 and shared some key statistics we think you'll be interested in.
Agronomic features
| Lodging (1-9) | Straw height without PGR (1-9) | Ripening (days +/- Concerto, -ve = earlier) | Resistance to brackling |
---|---|---|---|---|
Dioptric | 7 | 72 | 0 | 8 |
Olympus | 7 | 75 | 0 | 6 |
Belgravia | 7 | 80 | 0 | 7 |
[ ] = limited data
Yield
| Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* |
---|---|---|---|---|---|
Dioptric | 90 | 104 | 102 | 102 | 106 |
Olympus | 86 | 102 | 101 | 102 | 103 |
Belgravia | 79 | 93 | - | - | 91 |
* % treated control
Grain quality
| Specific Weight (kg/hl) | Screenings (% through 2.25mm) | Screenings (% through 2.5mm) | Nitrogen Content | Hot Water Extract |
---|---|---|---|---|---|
Dioptric | 68.2 | 3.0 | 7.6 | 1.37 | 314.6 |
Olympus | 66.4 | 2.3 | 5.7 | 1.47 | 312.3 |
Belgravia | 68.2 | 2.1 | 5.1 | - | - |
Disease profile
| Mildew (1-9) | Yellow rust (1-9) | Brown rust (1-9) | Rhynchosporium (1-9) | Ramularia (1-9) |
---|---|---|---|---|---|
Dioptric | [9] | [6] | 5 | 6 | 8 |
Olympus | 0 | [8] | 5 | 6 | 7 |
Belgravia | [8] | 8 | 6 | 5 | 6 |
[ ] = limited data