
SY TUNGSTEN was new to the AHDB Recommended List 2020/21. It is a variety with huge potential for the brewing and malt distilling market, with great quality and excellent yields. It has an agronomic package similar to the well-known variety LAUREATE and is the highest yielding dual purpose variety on the RL.

Variety summary
End-use group: Potential malt distilling and brewing
Market options: Provisional MBC Approval for Brewing and Distilling
Regional positioning: Performs well in all regions
Soil preference: Suitable for all soil types
Agronomics: Good resistance to lodging and brackling
Parentage: RGT Planet x Ovation
Downloads
Breeding insights
"SY TUNGSTEN brings a very good performance across the whole of the UK with strong northern yields. It has good straw strength and resistance to brackling. It also boasts the highest hot water extract available. It is certainly one to watch for the brewing and malt distilling market."
Tracy Creasy, Syngenta

Variety Overview
We've compared a few varieties on the AHDB Recommended List 2021/22 and shared some key statistics we think you'll be interested in. Download the variety sheet for some more in depth information you can carry with you everywhere.
Agronomic features
Resistance to lodging (1-9) | Straw height without PGR (1-9) | Ripening (days +/- Concerto, -ve = earlier) | Resistance to brackling (1-9) | |
---|---|---|---|---|
SY TUNGSTEN | 7 | 73 | +1 | 8 |
LG Diablo | 7 | 72 | +2 | 8 |
Laureate | 7 | 70 | +1 | 8 |
Yield
Untreated Yield* | Treated Yield* | Eastern Yield* | Western Yield* | Northern Yield* | |
---|---|---|---|---|---|
SY TUNGSTEN | 91 | 102.5 | 101 | 102 | 103 |
LG Diablo | 94 | 102.1 | 103 | 100 | 103 |
LAUREATE | 93 | 101.1 | 102 | 102 | 100 |
* % treated control
Grain quality
Specific Weight (kg/hl) | Screenings (% through 2.25mm) | Screenings (% through 2.5mm) | Nitrogen Content | Hot Water Extract | |
---|---|---|---|---|---|
SY TUNGSTEN | 67.4 | 1.9 | 5.0 | 1.46 | 314.7 |
LG Diablo | 66.9 | 1.6 | 3.9 | 1.48 | 314.1 |
Laureate | 66.3 | 1.6 | 3.8 | 1.51 | 314.2 |
Disease profile
Mildew (1-9) | Brown rust (1-9) | Rhynchosporium (1-9) | |
---|---|---|---|
SY TUNGSTEN | 9 | 4 | [4] |
Lg Diablo | 9 | 5 | 5 |
Laureate | 9 | 5 | 6 |
[ ] = limited data